The tooling this machine runs on
The tool that does the cutting or drilling. The machine does no work without it — from the manufacturer's own compatibility list.

HSS Core Drills
51 variants

TCT Core Drills
99 variants
Unit
| Weight | 13kg |
|---|---|
| Spindle Taper | Direct arbor |
| Stroke (mm) | 160 |
| Motor Power | 1.150W |
| Tapping (Max) | M18 |
| Cutting Depth (Length) | 55mm |
| Drilling Diameter — with HSS Cutter | Ø40mm |
| Cutting Depth (Length) (in) | 2.17" |
| Drilling Diameter — with HSS Cutter (in) | 1.57" |
| Drilling Diameter — with Carbide (TCT) Cutter | Ø50mm |
| Drilling Diameter — with Carbide (TCT) Cutter (in) | 1.97" |
Similar Products
Ordered by capacity: Drilling Diameter — with HSS Cutter. Smallest first.
- MAB 155Ø35mm
- MAB 455Ø40mm
- MAB 465Ø40mm
- MAB 485Ø40mm
- MABasic 40You are viewing thisØ40mm
- MAB 525Ø50mm
- MAB 815—







