GBCPipe Cutting and Bevelling Machine
GBC-FAST

1 / 6
GBC-FAST
GBC
Features
- RANGE: Pipe cold cutting 6” – 60” o/d.
- FUNCTIONS: pipe cold cutting, beveling, facing, counterboring.
- MATERIALS: carbon steel, stainless steel, duplex, inconel, others.
- POWER: Pneumatic, hydraulic, electric or brushless.
FAST is the product of intensive R&D and advanced design work. It is manufactured with the latest generation of superior quality components. It is suitable for cutting and bevelling pipe ends and is ideal for pipeline service solutions. FAST is a split frame unit; because it can be separated into two exactly at the centre, it can be positioned at any point along the pipeline and repositioned extremely easily.
Filter
15 products
Motor Type
Model
Unit
| Stock Code | Description | Motor Type | Cutting OD Capacity (mm) | Stroke (mm) | Model | Pipe OD Capacity | Pipe OD Capacity (mm) |
|---|---|---|---|---|---|---|---|
| GBC-FS06E00 | FAST CUTTER GBC-FAST6-12 (Electric) | Electric | 153 - 1545 mm | 60 | GBC-FAST6-12 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS06H00 | FAST CUTTER GBC-FAST6-12 (Hydraulic) | Hydraulic | 153 - 1545 mm | 60 | GBC-FAST6-12 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS06P00 | FAST CUTTER GBC-FAST6-12 (Pneumatic) | Pneumatic | 153 - 1545 mm | 60 | GBC-FAST6-12 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS12E00 | FAST CUTTER GBC-FAST12-18 (Electric) | Electric | 153 - 1545 mm | 60 | GBC-FAST12-18 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS12H00 | FAST CUTTER GBC-FAST12-18 (Hydraulic) | Hydraulic | 153 - 1545 mm | 60 | GBC-FAST12-18 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS12P00 | FAST CUTTER GBC-FAST12-18 (Pneumatic) | Pneumatic | 153 - 1545 mm | 60 | GBC-FAST12-18 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS18E00 | FAST CUTTER GBC-FAST18-24 (Electric) | Electric | 153 - 1545 mm | 60 | GBC-FAST18-24 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS18H00 | FAST CUTTER GBC-FAST18-24 (Hydraulic) | Hydraulic | 153 - 1545 mm | 60 | GBC-FAST18-24 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS18P00 | FAST CUTTER GBC-FAST18-24 (Pneumatic) | Pneumatic | 153 - 1545 mm | 60 | GBC-FAST18-24 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS24E00 | FAST CUTTER GBC-FAST24-30 (Electric) | Electric | 153 - 1545 mm | 60 | GBC-FAST24-30 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS24H00 | FAST CUTTER GBC-FAST24-30 (Hydraulic) | Hydraulic | 153 - 1545 mm | 60 | GBC-FAST24-30 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS24P00 | FAST CUTTER GBC-FAST24-30 (Pneumatic) | Pneumatic | 153 - 1545 mm | 60 | GBC-FAST24-30 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS30E00 | FAST CUTTER GBC-FAST30-36 (Electric) | Electric | 153 - 1545 mm | 60 | GBC-FAST30-36 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS30H00 | FAST CUTTER GBC-FAST30-36 (Hydraulic) | Hydraulic | 153 - 1545 mm | 60 | GBC-FAST30-36 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
| GBC-FS30P00 | FAST CUTTER GBC-FAST30-36 (Pneumatic) | Pneumatic | 153 - 1545 mm | 60 | GBC-FAST30-36 | 153 - 937 mm (6" - 36") | 153 - 937 mm |
User Manuals
Datasheets
Additional sources
The manufacturer's own documents. Most are in English or German.
Recommended Accessories
All Accessories →Similar Products
Ordered by capacity: Cutting OD Capacity (mm). Smallest first.
- GBC-GBC270025 - 533,4 mm
- GBC-MCA CUTTER33,4 - 1095 mm
- GBC-SUPERCUTTER168 - 1530 mm
- GBC-FASTYou are viewing this153 - 1545 mm
- GBC-HYPERCUTTER1524 - 2540 mm
- GBC-TAF120406,4 mm ve üzeri
Industries this machine is used in
The industry page gathers that trade's machines, consumables and our references in one place.
You may also be interested in
What the manufacturer shows alongside this on its own product page.




