Quick Release Pipe Cutter, Metal

Features
- Quick Release™ is a REED invention and still the industry standard for metal tubing cutters.
- Features include quick release, quick advance, and manual advance, along with the ball detent wheel pin.
- Quick release knob on sliding bar allows fast tool placement or removal on pipe to be cut.
- Simple cutter wheel change permits cutter use on a wide variety of pipe/tubing types.
- Built-in reamer and spare cutter wheel in the knob on TC1Q, TC1.6Q, TC2Q.
Quick Release™ Metal Tubing Cutters are the best tracking, easiest cutting tubing cutters available. Cut copper, aluminum, light wall steel and stainless steel tubing. With alternate wheels they will cut a wide variety of plastic pipe and tubing, including muffler systems tubing. 6Q and TC2Q sliding bars are die-cast zinc aluminum for greater strength.
Each of these three metal tubing cutters also features a built-in reamer and spare cutter wheel in the knob. Long-proven TC3Q and larger models with steel sliding bars withstand professional workloads over the long haul. Quick Release™ cutter is a REED invention and still the industry standard for cutting both plastic pipe and metal tubing. REED uses a ball detent or threaded screw for the wheel pin which simplifies wheel changes.
No other cutter on the market tracks or cuts as well. Just change the wheel to cut a wide variety of tubing.
| Stock Code | Description | Cutter Wheel | Overall Length | Application Area | OD Capacity | OD Capacity 2 | Overall Depth | Overall Width | Min. Pipe/Tube Diameter | Max. Pipe/Tube Diameter | Length 2 | Weight | Weight 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REED-03410 | Quick Release™ TC1Q Metal Tubing Cutter, 1-5/16 in Max Pipe/Tube Dia, 1/8 in Mini Pipe/Tube Dia | O | 6in | Aluminium, Brass, Copper, Steel Pipe | 1/8 - 1 5/16actual O.D. in | 3 - 33actual O.D. mm | 1/2in | 2in | 1/8in | 1-5/16in | — | — | — |
| REED-03416 | Quick Release™ TC1.6Q Metal Tubing Cutter, 1-5/8 in Max Pipe/Tube Dia, 1/4 in Mini Pipe/Tube Dia | O | 6-1/2in | Aluminium, Brass, Copper, Steel Pipe | 1/4 - 1 5/8actual O.D. in | 6 - 42actual O.D. mm | 1-1/2in | 3in | 1/4in | 1-5/8in | — | — | — |
| REED-03420 | Quick Release™ TC2Q Metal Tubing Cutter, 2-5/8 in Max Pipe/Tube Dia, 1/4 in Mini Pipe/Tube Dia | O | 8in | Aluminium, Brass, Copper, Steel Pipe | 1/4 - 2 5/8actual O.D. in | 6 - 67actual O.D. mm | 1-1/2in | 3-1/2in | 1/4in | 2-5/8in | — | — | — |
| REED-03430 | Quick Release™ TC3Q Metal Tubing Cutter, 3-1/2 in Max Pipe/Tube Dia, 3/8 in Mini Pipe/Tube Dia | 30-40 | 11in | Aluminium, Brass, Copper, Steel Pipe | 3/8 - 3 1/2actual O.D. in | 10 - 90actual O.D. mm | 1-3/4in | 5in | 3/8in | 3-1/2in | — | — | — |
| REED-03439 | Quick Release™ TC1.6Q Metal Tubing Cutter, 1-5/8 in Max Pipe/Tube Dia, 1/4 in Mini Pipe/Tube Dia | R2558 | 11in | Muffler Systems Tubing | 3/8 - 3 1/2actual O.D. in | 10 - 90actual O.D. mm | — | — | — | — | 279mm | 2.5lbs | 1.1kg |
| REED-03440 | Quick Release™ TC4Q Metal Tubing Cutter, 4-1/2 in Max Pipe/Tube Dia, 1-7/8 in Mini Pipe/Tube Dia | 30-40 | 12in | Aluminium, Brass, Copper, Steel Pipe | 1 7/8 - 4 1/2actual O.D. in | 48 - 114actual O.D. mm | 1-3/4in | 6in | 1-7/8in | 4-1/2in | — | — | — |
| REED-03460 | Quick Release™ TC6Q Metal Tubing Cutter, 6-5/8 in Max Pipe/Tube Dia, 4 in Mini Pipe/Tube Dia | 30-40 | 15in | Aluminium, Brass, Copper, Steel Pipe | 4 - 6 5/8actual O.D. in | 102 - 168actual O.D. mm | 2-1/4in | 8in | 4in | 6-5/8in | — | — | — |
| REED-04158 | Quick Release™ TC8Q Metal Tubing Cutter, 10 in Max Pipe/Tube Dia, 6-1/4 in Mini Pipe/Tube Dia | 30-40 | 26in | Aluminium, Brass, Copper, Steel Pipe | 6 1/4 - 10actual O.D. in | 159 - 254actual O.D. mm | 1.9in | 10.6in | 6-1/4in | 10in | — | — | — |
Technical Drawings
Additional sources
The manufacturer's own documents. Most are in English or German.
Industries this machine is used in
The industry page gathers that trade's machines, consumables and our references in one place.



