Quick Release Pipe Cutter, Plastic

Features
- Quick Release™ is a REED invention and still the industry standard for tubing cutters.
- Features include quick release, quick advance, and manual advance, along with the ball detent wheel pin.
- Quick release trigger on sliding bar zips open for quick cutter removal.
- With a simple wheel change, Quick Release™ cutters can be used for a variety of plastic pipe including PVC, CPVC, PE, PP and ABS.
- Cutter design yields best tracking and smooth operation.
REED Quick Release™ tubing cutters are the industry standard; most recommended by plastic pipe companies and most imitated by other manufacturers. Quick Release™ tubing cutters for plastic are the most practical cutters for small, medium, and large diameter work and feature sliding bars now with magnesium for added strength. They cut clean with very little burr. Field tests show that Quick Release™ tubing cutters with REED OP2 or 30-40P cutter wheels are excellent for use on ABS pipe.
Quick Release™ tubing cutters were invented by REED and cover capacities up to 10'' (254 mm). First used by REED, the ball detent wheel pin makes cutter wheel change easy. REED has the best cutter wheels specifically designed for all plastic applications, especially for ABS pipe.
Filter
| Stock Code | Description | Cutter Wheel | Overall Length | Overall Depth | Application Area | Overall Width | OD Capacity | Min. Pipe/Tube Diameter | Max. Pipe/Tube Diameter | OD Capacity 2 | Length | Length 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REED-04110 | Quick Release™ TC1QP Tubing Cutter, 1-5/16 in Max Pipe/Tube Dia, 1/8 in Mini Pipe/Tube Dia | OP2 | 6in | 1-1/8in | ABS, PE, PEX, PP, HDPE | 2in | 1/8 - 1 5/16actual O.D. in | 1/8in | 1-5/16in | 3 - 33actual O.D. mm | 6in | 152mm |
| REED-04114 | Quick Release™ TC1QPVC Tubing Cutter, 1-5/16 in Max Pipe/Tube Dia, 1/8 in Mini Pipe/Tube Dia | 1-2 PVC | 6in | 1-1/8in | ABS, CPVC, PVC Sch. 40 | 2in | 1/8 - 1 5/16actual O.D. in | 1/8in | 1-5/16in | 3 - 33actual O.D. mm | 6in | 152mm |
| REED-04116 | Quick Release™ TC1.6QP Tubing Cutter, 1-5/8 in Max Pipe/Tube Dia, 1/4 in Mini Pipe/Tube Dia | OP2 | 6-1/2in | 1-1/2in | ABS, PE, PEX, PP, HDPE | 3in | 1/4 - 1 5/8actual O.D. in | 1/4in | 1-5/8in | 6 - 42actual O.D. mm | — | — |
| REED-04118 | Quick Release™ TC1.6QPVC Tubing Cutter, 1-5/8 in Max Pipe/Tube Dia, 1/4 in Mini Pipe/Tube Dia | 1-2 PVC | 6-1/2in | 1-1/2in | ABS, CPVC, PVC Sch. 40 | 3in | 1/4 - 1 5/8actual O.D. in | 1/4in | 1-5/8in | 6 - 42actual O.D. mm | — | — |
| REED-04120 | Quick Release™ TC2QP Tubing Cutter, 2-5/8 in Max Pipe/Tube Dia, 1/4 in Mini Pipe/Tube Dia | OP2 | 8in | 1-1/2in | ABS, PE, PEX, PP, HDPE | 3-1/2in | 1/4 - 2 5/8actual O.D. in | 1/4in | 2-5/8in | 6 - 67actual O.D. mm | — | — |
| REED-04123 | Quick Release™ TC6Q80P Tubing Cutter, 6-5/8 in Max Pipe/Tube Dia, 4 in Mini Pipe/Tube Dia | 80P | 15in | 2-1/4in | ABS; HDPE; PE up to .75" Thick (19 mm) | 8in | 4 - 6 5/8actual O.D. in | 4in | 6-5/8in | 102 - 168actual O.D. mm | — | — |
| REED-04124 | Quick Release™ TC2QPVC Tubing Cutter, 2-5/8 in Max Pipe/Tube Dia, 1/4 in Mini Pipe/Tube Dia | 1-2 PVC | 8in | 1-1/2in | ABS, CPVC, PVC Sch. 40 | 3-1/2in | 1/4 - 2 5/8actual O.D. in | 1/4in | 2-5/8in | 6 - 67actual O.D. mm | — | — |
| REED-04125 | Quick Release™ TC6Q680PVC Tubing Cutter, 6-5/8 in Max Pipe/Tube Dia, 4 in Mini Pipe/Tube Dia | 680PVC | 15in | 2-1/4in | Thick-wall PVC, PVC Sch. 80, PP, PP-RCT | 8in | 4 - 6 5/8actual O.D. in | 4in | 6-5/8in | 102 - 168actual O.D. mm | — | — |
| REED-04130 | Quick Release™ TC3QP Tubing Cutter, 3-1/2 in Max Pipe/Tube Dia, 3/8 in Mini Pipe/Tube Dia | 30-40P | 11in | 1-3/4in | ABS, PE, PP, HDPE | 5in | 3/8 - 3 1/2actual O.D. in | 3/8in | 3-1/2in | 10 - 90actual O.D. mm | — | — |
| REED-04134 | Quick Release™ TC3QPVC Tubing Cutter, 3-1/2 in Max Pipe/Tube Dia, 3/8 in Mini Pipe/Tube Dia | 3-6 PVC | 11in | 1-3/4in | ABS, CPVC, PVC Sch. 40, PP-RCT | 4-1/2in | 3/8 - 3 1/2actual O.D. in | 3/8in | 3-1/2in | 10 - 90actual O.D. mm | — | — |
| REED-04138 | Quick Release™ TC3Q6QP Tubing Cutter, 3-1/2 in Max Pipe/Tube Dia, 3/8 in Mini Pipe/Tube Dia | 6QP | 11in | 1-3/4in | PE .55 Thick (14 mm), HDPE | 4-1/2in | 3/8 - 3 1/2actual O.D. in | 3/8in | 3-1/2in | 10 - 90actual O.D. mm | — | — |
| REED-04140 | Quick Release™ TC4QP Tubing Cutter, 4-1/2 in Max Pipe/Tube Dia, 1-7/8 in Mini Pipe/Tube Dia | 30-40P | 12in | 1-3/4in | ABS, PE, PP, HDPE | 5-3/4in | 1 7/8 - 4 1/2actual O.D. in | 1-7/8in | 4-1/2in | 48 - 114actual O.D. mm | — | — |
| REED-04144 | Quick Release™ TC4QPVC Tubing Cutter, 4-1/2 in Max Pipe/Tube Dia, 1-7/8 in Mini Pipe/Tube Dia | 3-6 PVC | 12in | 1-3/4in | ABS, CPVC, PVC Sch. 40, PP-RCT | 5-3/4in | 1 7/8 - 4 1/2actual O.D. in | 1-7/8in | 4-1/2in | 48 - 114actual O.D. mm | — | — |
| REED-04148 | Quick Release™ TC4Q6QP Tubing Cutter, 4-1/2 in Max Pipe/Tube Dia, 1-7/8 in Mini Pipe/Tube Dia | 6QP | 12in | 1-3/4in | PE .55 Thick (14 mm), HDPE | 5-3/4in | 1 7/8 - 4 1/2actual O.D. in | 1-7/8in | 4-1/2in | 48 - 114actual O.D. mm | — | — |
| REED-04150 | Quick Release™ TC5QP Tubing Cutter, 5 in Max Pipe/Tube Dia, 2 1/2 in Mini Pipe/Tube Dia | 30-40P | 13in | 1-7/8in | ABS, PE, PP, HDPE | 6in | 2 1/2 - 5actual O.D. in | 2 1/2in | 5in | 63 - 125actual O.D. mm | — | — |
| REED-04152 | Quick Release™ TC5Q6QP Tubing Cutter, 5 in Max Pipe/Tube Dia, 2 1/2 in Mini Pipe/Tube Dia | 6QP | 13in | 1-7/8in | PE .55 Thick (14 mm) | 6in | 2 1/2 - 5actual O.D. in | 2 1/2in | 5in | 63 - 125actual O.D. mm | — | — |
| REED-04153 | Quick Release™ TC5QPPR Tubing Cutter, 5 in Max Pipe/Tube Dia, 2 1/2 in Mini Pipe/Tube Dia | TC56QPP-R | 13in | 1-7/8in | CPVC, PP-R, PP-RCT | 6in | 2 1/2 - 5actual O.D. in | 2 1/2in | 5in | 63 - 125actual O.D. mm | — | — |
| REED-04154 | Quick Release™ TC5QPVC Tubing Cutter, 5 in Max Pipe/Tube Dia, 2 1/2 in Mini Pipe/Tube Dia | 3-6 PVC | 13in | 1-7/8in | PVC C900 & C905 | 6in | 2 1/2 - 5actual O.D. in | 2 1/2in | 5in | 63 - 125actual O.D. mm | — | — |
| REED-04160 | Quick Release™ TC6QP Tubing Cutter, 6-5/8 in Max Pipe/Tube Dia, 4 in Mini Pipe/Tube Dia | 30-40P | 15in | 1-5/8in | ABS, PE, PP, HDPE | 7-3/4in | 4 - 6 5/8actual O.D. in | 4in | 6-5/8in | 102 - 168actual O.D. mm | — | — |
| REED-04164 | Quick Release™ TC6QPVC Tubing Cutter, 6-5/8 in Max Pipe/Tube Dia, 4 in Mini Pipe/Tube Dia | 3-6 PVC | 15in | 1-5/8in | ABS, PVC Sch. 40 | 7-3/4in | 4 - 6 5/8actual O.D. in | 4in | 6-5/8in | 102 - 168actual O.D. mm | — | — |
| REED-04168 | Quick Release™ TC6Q6QP Tubing Cutter, 6-5/8 in Max Pipe/Tube Dia, 4 in Mini Pipe/Tube Dia | 6QP | 15in | 1-5/8in | PE .55 Thick (14 mm), HDPE | 7-3/4in | 4 - 6 5/8actual O.D. in | 4in | 6-5/8in | 102 - 168actual O.D. mm | — | — |
| REED-04170 | Quick Release™ TC8QP Tubing Cutter, 10 in Max Pipe/Tube Dia, 6-1/4 in Mini Pipe/Tube Dia | Parting Blade installed;<br>80P wheel in box, not installed | 26in | 1.9in | Parting Blade: ABS, HDPE/PE, PP, PVC Sch. 40; 80P Wheel: ABS, HDPE, PE .75 Thick (19 mm) | 10.6in | 6 1/4 - 10actual O.D. in | 6-1/4in | 10in | 159 - 254actual O.D. mm | — | — |
| REED-04171 | Quick Release™ TC8QPL Tubing Cutter, 10 in Max Pipe/Tube Dia, 6-1/4 in Mini Pipe/Tube Dia | 80P | 26in | 2in | ABS, PE .75 Thick (19 mm), HDPE | 10-1/2in | 6 1/4 - 10actual O.D. in | 6-1/4in | 10in | 159 - 254actual O.D. mm | — | — |
Additional sources
The manufacturer's own documents. Most are in English or German.
User Manuals
Industries this machine is used in
The industry page gathers that trade's machines, consumables and our references in one place.


