Low Clearance Rotary Cutter

Features
- The low profile design of these cutters requires only 5 inches (127 mm) clearance.
- Excellent for cold cuts.
- Pipe snaps off squarely once the operator completes the cut.
Cut pipe quickly and with minimal digging using REED Low Clearance Rotary Cutters. The low profile design of the LCRC models needs only 5 inch (127 mm) clearance for up to 16 inch pipe diameter. Safe, clean, straight cuts are easy with these manual-operated cutters. They cold cut large diameter steel, most stainless steel, ductile, and cast iron pipe in close quarters.
LCRC cutters are supplied with a slip-on handle that is used to turn and tighten the cutter. With good leverage from the tool’s long handle, pipe snaps off squarely before the cutter wheels penetrate halfway through the pipe. Provides a square cut and can be used in close quarters anywhere
- in the ditch, underwater, in noise-free zones, over head, in racks of pipes, etc. With general maintenance and cutter wheel replacement, REED’s Low Clearance Rotary Cutters last for decades. Low Clearance Rotary Pipe Cutters are a REED invention! Cut pipe safely, easily, quickly and at a low cost. Provide a square cut and can be used in tight quarters anywhere
- in the ditch, underwater, in noise-free zones, overhead, in racks of pipes, etc. With proper care and new cutter wheels, Low Clearance Rotary Pipe Cutters last for decades.
| Stock Code | Description | Cutter Wheel | Overall Length | Pipe Capacity | Overall Depth | Application Area | Overall Width | Pipe Capacity 2 | Min. Pipe/Tube Diameter | Max. Pipe/Tube Diameter | Length | Length 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REED-03304 | Low Clearance Rotary Pipe Cutter, 125 mm Max Pipe/Tube Dia, 60 mm Mini Pipe/Tube Dia | HX4 | 19in | 2 - 4Steel in-nom. | 2-1/2in | Çelik/Paslanmaz Çelik Sch. 40 & 80 | 12in | 60 - 125actual O.D. mm | 60mm | 125mm | — | — |
| REED-03306 | Low Clearance Rotary Pipe Cutter, 125 mm Max Pipe/Tube Dia, 60 mm Mini Pipe/Tube Dia | HI4 | 19in | 2 - 4Cast & Ductile Iron in-nom. | 2-1/2in | Cast iron / ductile iron | 12in | 60 - 125actual O.D. mm | 60mm | 125mm | — | — |
| REED-03307 | Low Clearance Rotary Pipe Cutter, 125 mm Max Pipe/Tube Dia, 60 mm Mini Pipe/Tube Dia | HS4 | 19in | 2 - 4Steel in-nom. | 2-1/2in | Çelik/Paslanmaz Çelik Sch. 40 | 12in | 60 - 125actual O.D. mm | 60mm | 125mm | — | — |
| REED-03308 | Low Clearance Rotary Pipe Cutter, 246 mm Max Pipe/Tube Dia, 159 mm Mini Pipe/Tube Dia | RCI8-30 | 58in | 6 - 8Cast & Ductile Iron in-nom. | 4-1/4in | Cast iron / ductile iron | 15-1/2in | 159 - 246actual O.D. mm | 159mm | 246mm | — | — |
| REED-03309 | Low Clearance Rotary Pipe Cutter, 246 mm Max Pipe/Tube Dia, 159 mm Mini Pipe/Tube Dia | RCS8-36 | 58in | 6 - 8Steel in-nom. | 4-1/4in | Çelik/Paslanmaz Çelik Sch. 40 | 15-1/2in | 159 - 246actual O.D. mm | 159mm | 246mm | — | — |
| REED-03311 | Low Clearance Rotary Pipe Cutter, 246 mm Max Pipe/Tube Dia, 159 mm Mini Pipe/Tube Dia | RCX | 58in | 6 - 8Steel in-nom. | 4-1/4in | Çelik/Paslanmaz Çelik Sch. 40 & 80 | 15-1/2in | 159 - 246actual O.D. mm | 159mm | 246mm | — | — |
| REED-03312 | Low Clearance Rotary Pipe Cutter, 358 mm Max Pipe/Tube Dia, 266 mm Mini Pipe/Tube Dia | RCI8-30 | 61in | 10 - 12Cast & Ductile Iron in-nom. | 4-1/2in | Cast iron / ductile iron | 19.125in | 266 - 358actual O.D. mm | 266mm | 358mm | 61in | 1549mm |
| REED-03313 | Low Clearance Rotary Pipe Cutter, 358 mm Max Pipe/Tube Dia, 266 mm Mini Pipe/Tube Dia | RCS8-36 | 61in | 10 - 14Steel in-nom. | 4-1/2in | Çelik/Paslanmaz Çelik Sch. 40 | 19.125in | 266 - 358actual O.D. mm | 266mm | 358mm | 61in | 1549mm |
| REED-03314 | Low Clearance Rotary Pipe Cutter, 358 mm Max Pipe/Tube Dia, 266 mm Mini Pipe/Tube Dia | RCX | 61in | 10 - 14Steel in-nom. | 4-1/2in | Çelik/Paslanmaz Çelik Sch. 40 & 80 | 19.125in | 266 - 358actual O.D. mm | 266mm | 358mm | — | — |
| REED-03316 | Low Clearance Rotary Pipe Cutter, 462 mm Max Pipe/Tube Dia, 368 mm Mini Pipe/Tube Dia | RCI8-30 | 66in | 14 - 16Cast & Ductile Iron in-nom. | 4-1/2in | Cast iron / ductile iron | 23-1/2in | 368 - 462actual O.D. mm | 368mm | 462mm | 66in | 1664mm |
| REED-03317 | Low Clearance Rotary Pipe Cutter, 462 mm Max Pipe/Tube Dia, 368 mm Mini Pipe/Tube Dia | RCS8-36 | 66in | 16 - 18Steel in-nom. | 4-1/2in | Çelik/Paslanmaz Çelik Sch. 40 | 23-1/2in | 368 - 462actual O.D. mm | 368mm | 462mm | — | — |
| REED-03318 | Low Clearance Rotary Pipe Cutter, 462 mm Max Pipe/Tube Dia, 368 mm Mini Pipe/Tube Dia | RCX | 66in | 16 - 18Steel in-nom. | 4-1/2in | Çelik/Paslanmaz Çelik Sch. 40 & 80 | 23-1/2in | 368 - 462actual O.D. mm | 368mm | 462mm | — | — |
Technical Drawings
Additional sources
The manufacturer's own documents. Most are in English or German.
Similar Products
Ordered by capacity: Overall Length. Smallest first.
- Pipe Descalers45in
- Low Clearance Rotary CutterYou are viewing this66in
- Rotary Cutter108in
Industries this machine is used in
The industry page gathers that trade's machines, consumables and our references in one place.
You may also be interested in
What the manufacturer shows alongside this on its own product page.

