Universal Pipe Cutter, Cutter Wheel

Features
- Cut large diameter ductile or cast iron, clay, concrete, steel, PVC or PE pipe.
- This lightweight, pneumatic pipe cutting machine cuts fast.
- Needs just 12 inch (300 mm) clearance around the pipe and provides a square cut nearly every time.
- Basic unit can be adapted to a variety of pipe applications, depending on blade selected.
Blades for REED Universal Pipe Cutters are sold separately to allow the operator to choose the best blade for the job. To choose a blade, operator must consider the application and then review the description to make the best choice. REED blades are available to cut steel, PVC, PE, Cast Iron, Pit Cast, Ductile Iron, Clay or Concrete. PVC Bevel Cutter Accessory UPCBPVC produces a 15 degree bevel on the pipe.
This bevel accessory must be used with a blade for PVC. CAUTION: When cutting steel, ductile iron, or cast iron, the UPC can produce sparks. When cutting steel pipe with the steel blades or "DIA" blades, sparks are possible and expected. Because of the sparks, the UPC cannot be used for cold cuts.
When cutting PE, the UPC may cause a build-up of static electricity. Do not use the UPC saw in-line on potentially explosive or otherwise dangerous situations. The line must be verified as completely purged of any flammable vapor or liquid. Looking for Replacement Blades for discontinued REED HYDRAULIC UPC machines?
Call or email Reed Manufacturing to ask about blade options.
| Stock Code | Description | Material | Length | Width | Thickness | Shaft Diameter | Pipe Diameter | Shaft Diameter 2 | Application Area | Cuttable Materials | Where Used | Dimensions (mm) | Dimensions (mm) 2 | Dimensions (mm) 3 | Dimensions (in) 2 | Dimensions (in) 3 | Length 2 | Height | Width 2 | Height 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REED-97510 | 4" BLADES cut up to; 23/32" (18.3 mm); wall thickness | Steel | 4in | 4in | 0.102in | 5/8in | 6" (150 mm) | 15.87mm | PVC | PVC | TCK Series C Cutters | — | — | — | — | — | — | — | — | — |
| REED-97511 | PVC Bevel Cutter Accessory | Steel | 3-1/4in | 3-1/4in | 1-1/4in | 3/4in | 6"- 48" (150-1300 mm) | 19mm | PVC | PVC | 6 to 48 in Dia Pipes | 89Length | 89Width | 32Height | 3.25Width | 1.25Height | — | — | — | — |
| REED-97514 | 6" BLADES cut up to ; 1 23/32" (43.7 mm); wall thickness | Steel | 6in | 6in | 0.102in | 5/8in | 8"- 48" (200-1300 mm) | 15.87mm | PVC | PVC | 8 to 48 in Dia Pipes | — | — | — | — | — | 152mm | .102in | 152mm | 2.5mm |
| REED-97519 | Universal Pipe Cutter Blade, 4.9 in L, 4.9 in W, Carbide Tipped, Cut Materials: PE, Steel | Karbür Uçlu | 4.9in | 4.9in | 0.078in | 5/8in | 6" - 8"<br>(150-200 mm) | 15.87mm | Çelik; ; ; ; ; PE | PE, Çelik | — | — | — | — | — | — | — | — | — | — |
| REED-97520 | Universal Pipe Cutter Blade, 6.29 in L, 6.29 in W, Carbide Tipped, Cut Materials: PE, Steel | Karbür Uçlu | 6.29in | 6.29in | 0.078in | 5/8in | 8" - 48" (200-1300 mm) | 15.87mm | Çelik; ; ; ; ; PE | PE, Çelik | REED Universal Pipe Cutter | — | — | — | — | — | — | — | — | — |
| REED-97521 | 8" BLADES cut up to; 2 23/32" (69 mm); wall thickness. | Steel | 8in | 8in | 0.121in | 5/8in | 26" - 48" (660-1300 mm) | 15.87mm | PE | PE | 26 to 48 in Dia Pipes | — | — | — | — | — | — | — | — | — |
| REED-97525 | 6" UPC BLADE, Diamond Grit Edge, cut up to 1 23/32" (43.7 mm) wall thickness | Steel | 6in | 6in | 0.102in | 5/8in | 8" - 48" (200-1300 mm) | 15.87mm | Cast Iron, Die Cast, Ductile Iron, Clay, Concrete | Cast Iron, Die Cast, Ductile Iron, Clay, Concrete | 8 to 48 in Dia Pipes | — | — | — | — | — | — | — | — | — |
| REED-97529 | 4" UPC BLADE, Diamond Grit Edge, cut up to 23/32" (18.3 mm) wall thickness | Steel | 4in | 4in | 0.102in | 5/8in | 6" - 8"<br>(150-200 mm) | 15.87mm | Cast Iron, Die Cast, Ductile Iron, Clay, Concrete | Cast Iron, Die Cast, Ductile Iron, Clay, Concrete | 6 to 8 in Dia Pipes | — | — | — | — | — | — | — | — | — |
Technical Drawings
Additional sources
The manufacturer's own documents. Most are in English or German.

