REEDPlastic Pipe Tools
PLAS In-Line Rotary Cutter

1 / 6
PLAS In-Line Rotary Cutter
REED
Features
- Safe to use as it creates no dust and chips fall where they are cut. There is no danger of chips being blown well into pipe.
- Only 6"-8" clearance needed to turn PLAS tool around pipe.
- Cuts out-of-round pipe because of spring loaded nuts.
- With PVC models, simultaneously cut and bevel PVC using cut-off blade and bevel blade.
- Durable yet economical tool for use on main lines or transmission lines to cut for a tie-in or pipe break and then get the line back in use. Reduce overall labor costs!
PLAS In-Line Rotary Cutters are excellent for cutting PVC or PE pipe in trench or above ground. Each PLAS rotary cutter needs just 6” to 8” (153
- 203 mm) clearance around the pipe, making them easy to operate in trench and with lower prep costs. Outboard rollers keep the cutter aligned on pipe, ensuring a square cut every time. Each PLAS cutter also can produce, in-line with the cut, a 15° bevel on both sides of the pipe using bevel blade PLAS4B*. For cutting PVC pipe, the long-lasting carbide-tipped blades penetrate up to a 2” wall thickness. For cutting PE pipe**, REED developed a hardened, tool steel blade for best cutting results. The engineered blade tip drives chips out of the way while cutting PE. PLAS In-Line Rotary Cutters can retrofit from PVC to PE or vice versa with alternate PLAS In-Line Rotary Pipe Cutter Blades. *Bevel blade PLAS4B included with PVC models 04470, 04475, 04480 and 04485; can also be added to PE models. Contact REED for details. **PLAS Cutter Specific Limitations for PE:up to 14" pipe (355 mm)
- 2" (51 mm) wall thicknessup to 18" pipe (500 mm)
- 1 1/2" (38 mm) wall thicknessup to 28" pipe (800 mm)
- 1" (25.4 mm) wall thickness Proprietary tool cuts square on even the largest plastic pipe up to 28” (800 mm).
| Stock Code | Description | Overall Length | Pipe Capacity | Overall Depth | Application Area | Overall Width | Pipe Capacity 2 | Min. Pipe/Tube Diameter | Max. Pipe/Tube Diameter | Number of Sections Used |
|---|---|---|---|---|---|---|---|---|---|---|
| REED-04470 | Rotary Pipe Cutter, 12 in Max Pipe/Tube Dia, 6 in Mini Pipe/Tube Dia | 26in | 6 - 12in-nom. | 15in | PVC Sch. 40, PVC C900 & C905, CPVC | 15in | 160 - 335actual O.D. mm | 6in | 12in | A, B, C |
| REED-04474 | Rotary Pipe Cutter, 12 in Max Pipe/Tube Dia, 6 in Mini Pipe/Tube Dia | 26in | 6 - 12in-nom. | 15in | PE, HDPE | 15in | 160 - 335actual O.D. mm | 6in | 12in | A, B, C |
| REED-04475 | Rotary Pipe Cutter, 18 in Max Pipe/Tube Dia, 14 in Mini Pipe/Tube Dia | 26in | 14 - 18in-nom. | 15in | PVC Sch. 40, PVC C900 & C905, CPVC | 15in | 355 - 500actual O.D. mm | 14in | 18in | B, C (2), D |
| REED-04477 | Rotary Pipe Cutter, 18 in Max Pipe/Tube Dia, 14 in Mini Pipe/Tube Dia | 26in | 14 - 18in-nom. | 15in | PE, HDPE | 15in | 355 - 500actual O.D. mm | 14in | 18in | B, C (2), D |
| REED-04480 | Rotary Pipe Cutter, 24 in Max Pipe/Tube Dia, 14 in Mini Pipe/Tube Dia | 26in | 14 - 24in-nom. | 15in | PVC Sch. 40, PVC C900 & C905, CPVC | 15in | 355 - 630actual O.D. mm | 14in | 24in | B, C (3), D |
| REED-04483 | Rotary Pipe Cutter, 24 in Max Pipe/Tube Dia, 14 in Mini Pipe/Tube Dia | 26in | 14 - 24in-nom. | 15in | PE, HDPE | 15in | 355 - 630actual O.D. mm | 14in | 24in | B, C (3), D |
| REED-04485 | Rotary Pipe Cutter, 28 in Max Pipe/Tube Dia, 14 in Mini Pipe/Tube Dia | 26in | 14 - 28in-nom. | 15in | PVC Sch. 40, PVC C900 & C905, CPVC | 15in | 355 - 800actual O.D. mm | 14in | 28in | B, C (4), D |
| REED-04487 | Rotary Pipe Cutter, 28 in Max Pipe/Tube Dia, 14 in Mini Pipe/Tube Dia | 26in | 14 - 28in-nom. | 15in | PE, HDPE | 15in | 355- 800actual O.D. mm | 14in | 28in | B, C (4), D |
Technical Drawings
Additional sources
The manufacturer's own documents. Most are in English or German.
Similar Products
Ordered by capacity: Max. Pipe/Tube Diameter. Smallest first.
- PLAS Hand-over-Hand Rotary Pipe Cutter12in
- PLAS In-Line Rotary CutterYou are viewing this28in
- PE Pipe Peeler—
Industries this machine is used in
The industry page gathers that trade's machines, consumables and our references in one place.
