PE Squeeze-Off Tool

Features
- Aluminum parts reduce tool weight for easier handling.
- Positive stops prevent damage caused by over-clamping.
- Easy to use in line because of swing bar and no loose parts.PES8 also works for metric pipe, with the proper stops.
- REED offers a wide variety of stops for all REED PE Squeeze-Off tools.
For squeezing small diameter PE, the compact PES1IPS/CTS is the right tool. The built-in, four-sided stop offers IPS and CTS tube size options on one tool. Positive stops prevent damage caused by over-clamping. Sliding bar handle on this medium duty squeeze-off tool makes work in tight places easy and provides increased leverage for tightening.
Fine-pitched thread on feed screw allows for a controlled, low-effort squeeze. Grease fittings at friction points make operation smoother and extend tool life. NOTE: REED strongly recommends use of the PEGR7 Static Grounding Device (#04621) with PE Squeeze-Off Tools. Use a grounding device as a precaution against static build-up.
Dissipate the charge and minimize the possibility of ignition. REED automatically provides multiple pipe/SDR stops in one tool. Also, all parts store on the tool, making it self-contained. Self-contained tool, no loose parts and conforms to Gas Research Institute recommendations #ASTM F1041.
| Capacity | .63" - 1.32"actual O.D. |
|---|---|
| Capacity 2 | 1/2 - 1in-nom. |
| Overall Length | 11in |
| Overall Width | 7-1/2in |
| Overall Height | 3in |
| Pipe/SDR Stops | 94279Stop |
| Stock Code | Description | mm/SDR | Where Used | Overall Length | Compatible With | Wall Thickness | Overall Width | Overall Height |
|---|---|---|---|---|---|---|---|---|
| REED-98121 | Metric Stop, 3.36 in OAL, For Use With: Model PES4 Squeeze Tools | 75 mm SDR 11<br>90 mm SDR 11<br>110 mm SDR 11<br>75 mm SDR 17 & 17.6<br>90 mm SDR 17 & 17.6<br>110 mm SDR 17<br> | Model PES4 Squeeze Tools | 3.36in | PES4 | 6.8 mm<br>8.2 mm<br>10.0 mm<br>4.3 & 4.5 mm<br>5.2 & 5.4 mm<br>6.6 mm<br> | 2.68in | 1/2in |
| REED-98124 | Metric Stop, 2.41 in OAL, For Use With: Model PES2 and PES2-2 Squeeze-Off Tools | 20-32 mm SDR 11<br>50 mm SDR 17.6<br>50 mm SDR 17<br>32-40 mm SDR 17.6<br>32-40 mm SDR 17<br> 40 mm SDR 11<br>50 mm SDR 11<br>63 mm SDR 11<br>63 mm SDR 17.6<br>63 mm SDR 17<br> | Model PES2 and PES2-2 Squeeze-Off Tools | 2.41in | PES2<br>PES2-2 | 3.0 mm <br>2.9 mm <br>3.0 mm <br>2.3 mm <br>2.4 mm <br>3.7 mm <br>4.6 mm <br>5.8 mm <br>3.6 mm <br> 3.8 mm <br> | 1.87in | 1/4in |
| REED-98355 | Metric Stop, 2.96 in OAL, For Use With: Model PES6 and PES8 Squeeze Tools | 63 mm SDR 11 <br>63 mm SDR 17 & 17.6 <br>90 mm SDR 17 & 17.6 <br>110 mm SDR 17 & 17.6 <br>180 mm SDR 17 & 17.6 <br>200 mm SDR 17 & 17.6 | Model PES6 and PES8 Squeeze Tools | 2.96in | PES6<br>PES8 | 3.8 mm <br>5.8 mm <br>5.4 mm <br>6.6 mm <br>10.7 mm <br>11.9 mm | 2.35in | 1/2in |
Technical Drawings
Additional sources
The manufacturer's own documents. Most are in English or German.
Industries this machine is used in
The industry page gathers that trade's machines, consumables and our references in one place.


