Drilling Machine

Features
- Drilling machines cut or drill through pressurized water mains of cast iron, ductile iron, C900 PVC or PE via a corporation stop inserted into a service saddle.
- Multiple kits suit the needs of municipal and rural water companies.
- Drilling machines feature a quick-clamp feed mechanism that needs minimal adjustment.
- These machines are compact, thus requiring less clearance than other models.
- Operate these drilling machines with the included ratcheting handle or add an optional power drive.
Drilling Machines are designed to cut or drill through the pipe wall of cast iron, ductile iron, C900 PVC and PE water mains via the corporation stop inserted into the service saddle while under pressure. They use REED D series drill bits or hole cutters. With the addition of shell cutters and adapters, these units can also be used on C900 PVC pipe. DM2100 series offers options like DM2100110 for Mueller® 110 compression stops, DM2100CCNPT for mixed AWWA CC and NPT threads, and DM2100UNIVERSAL for full compatibility with AWWA and NPT.
The DM2100UNIVERSAL drilling machine includes the base unit and accessories to cut AWWA and NPT threads up to 2 inch service lines. For operators with limited requirements, the DM2100B base unit drilling machine offers flexibility to purchase only the necessary corporation adapters, drill or hole cutter adapters, and cutting tools. For water utility companies and contractors who may wish to direct tap in addition to drilling, consider the REED CDTM Combination Drilling Tapping Machines. Spec sheet / Conversion chart available #01071 NEED HELP DECIDING WHICH TAP/DRILL MACHINE YOU NEED?
Heavy-duty Drilling Machine is compact and lightweight to make up to 2 inch saddle taps. REED offers many different versions to meet individual customer needs.
| Stock Code | Description | Size (in) | Gross Weight | Gross Weight 2 | Overall Length | Overall Depth | Overall Width | Width | Height | Where Used |
|---|---|---|---|---|---|---|---|---|---|---|
| REED-09301 | Base Machine | Base Only | 49.5lbs | 22.5kg | — | — | — | 7-3/4in | 7-3/4in | — |
| REED-09302 | Drilling Machine | 3/4" - 1" AWWA | 53.0lbs | 24.1kg | 18-1/2in | 7-3/4in | 7-3/4in | — | — | — |
| REED-09308 | Drilling Machine | 3/4" - 2" BSPT | 55.5lbs | 25.2kg | — | — | — | — | — | — |
| REED-09312 | Drilling Machine | 3/4" - 2" AWWA | 55.5lbs | 25.2kg | 18-1/2in | 7-3/4in | 7-3/4in | — | — | — |
| REED-09315 | Drilling Machine | 3/4" - 2" NPT Corp Stops | 55.5lbs | 25.2kg | — | — | — | — | — | — |
| REED-09317 | Drilling Machine | 3/4" & 1” Flare or 110 Compression and 1-1/2” & 2” 110 Compression | 55.5lbs | 25.2kg | 18-1/2in | 7-3/4in | 7-3/4in | — | — | — |
| REED-09318 | Drilling Machine | 3/4" - 1" AWWA, 1 1/2" - 2" NPT | 55.5lbs | 25.2kg | — | — | — | — | — | — |
| REED-09321 | Drilling Machine | 3/4" - 2" AWWA & NPT | 60.0lbs | 27.3kg | — | — | — | — | — | — |
| REED-99305 | Star Feed and Yoke Assembly, For Use With: DM2100 Drilling Machine | — | — | — | — | — | — | 7-1/2in | 5.7in | DM2100 Drilling Machine |
| Width | 1in |
|---|---|
| Height | 3/4in |
| Where Used | 3/4 in and 1 in PVC Shell Pipes |
| Compatible With | 3/4" & 1" PVC Shell |
Technical Drawings
Additional sources
The manufacturer's own documents. Most are in English or German.
Industries this machine is used in
The industry page gathers that trade's machines, consumables and our references in one place.
