Specifications
| Speed | 6,6 mm/s |
|---|---|
| Power | 50 Tons |
| Pressure | 160 bar |
| Weight | 371 Kg |
| Power (kW) | 7,5 kW |
| Dimensions | 985x585x1260(h) |
| Cylinder Stroke | 120 mm |
| Speed | 6,6 mm/s |
|---|---|
| Power | 50 Tons |
| Pressure | 160 bar |
| Weight | 371 Kg |
| Power (kW) | 7,5 kW |
| Dimensions | 985x585x1260(h) |
| Cylinder Stroke | 120 mm |
This site uses cookies to deliver its content, measure how the site performs and understand how visitors use it. Strictly necessary cookies are required for the site to work and are always used; measurement and advertising measurement cookies run only if you allow them. For details see Cookie Notice.