BDSMABM450ERAIL
eRailMAB 450
1 / 5
eRailMAB 450
BDS
Part of the eRailMAB 450 range.
Specifications
| Weight | 13kg |
|---|---|
| Spindle Taper | Direct arbor |
| Motor Power | 1.100W |
| Battery Voltage | 18V |
| Speed Gears | 1 |
| Special Feature | Battery-Powered Rail Drilling |
| Battery Capacity | 10.4 Ah |
| Speed Steps | 134, 189, 246, 298, 355 rpm |
| Tapping (Max) | M16 |
| Twist Drill Diameter (max) | Ø18mm |
| Hole diameter — with HSS cutter | Ø36mm |
| Core drill cutting depth max. | 55mm |
| Core drill cutting depth max. (in) | 2.17" |
| Stroke | 135 |
| Drilling Diameter — with HSS Cutter (in) | 1.42" |
| Hole diameter — with TCT cutter | Ø36mm |
| Stroke (in) | 5.31" |
| Drilling Diameter — with Carbide (TCT) Cutter (in) | 1.42" |





