Chain Wrench, Heavy Duty

Features
- Useful for all types of pipe fitting, from waterworks to plumbing.
- Chain wrenches provide safe, reliable and powerful torque.
- Dual, reversible jaws allow ratchet action in both directions without removing the chain wrench from the pipe.
- REED offers more sizes than any competitor with chain wrenches to fit from 1/8” all the way up to 18” diameters.
Use a chain wrench to turn standard, out-of-round, or hard‑to‑grip pipe or fittings in close quarters. Its wrap‑around chain encircles the pipe and forces the pipe or fitting to wedge into the jaw and chain for a strong, slip‑resistant hold. This chain design is more adaptable than a standard pipe wrench. Dual, reversible jaws allow tightening or loosening, by ratchet action, in either direction without removing the wrench from the pipe.
REED’s unique in‑line handle and jaw design lets the user rest the wrench on the pipe while placing the chain in the slots—much easier than having to hold the wrench up during this operation. REED chain wrenches offer by far the most sizes and are longer lasting because they have up to twice as many chain slots as any competitive tool, thus spreading the force across more chain slots and providing greater operator safety.
| Stock Code | Description | Overall Length | Pipe Capacity | Tensile Strength | Max. Outside Diameter | Pipe Capacity 2 | Max. Outside Diameter 2 | Single-Ended / Double-Ended | Chain Tensile Strength |
|---|---|---|---|---|---|---|---|---|---|
| REED-02040 | Heavy-Duty Chain Wrench, 1/8 to 2 in Pipe, 14 in OAL | 14in | 1/8 - 2in-nom. | 5500lb | 4.6in-nom. | 10 - 60actual O.D. mm | 117actual O.D. mm | Double End | 5,500lbs |
| REED-02050 | Heavy-Duty Chain Wrench, 1/4 to 2-1/2 in Pipe, 18 in OAL | 18in | 1/4 - 2 1/2in-nom. | 9150lb | 5in-nom. | 14 - 75actual O.D. mm | 127actual O.D. mm | Double End | 9,150lbs |
| REED-02060 | Heavy-Duty Chain Wrench, 1/4 to 3 in Pipe, 24 in OAL | 24in | 1/4 - 3in-nom. | 9150lb | 5.8in-nom. | 14 - 90actual O.D. mm | 147actual O.D. mm | Double End | 9,150lbs |
| REED-02070 | Heavy-Duty Chain Wrench, 1/2 to 4-1/2 in Pipe, 37-1/2 in OAL | 37-1/2in | 1/2 - 4 1/2in-nom. | 14350lb | 7.1in-nom. | 21 - 127actual O.D. mm | 180actual O.D. mm | Double End | 14,350lbs |
| REED-02080 | Heavy-Duty Chain Wrench, 1 to 6 in Pipe, 44 in OAL | 44in | 1 - 6in-nom. | 20500lb | 8.5in-nom. | 33 - 168actual O.D. mm | 216actual O.D. mm | Double End | 20,500lbs |
| REED-02090 | Heavy-Duty Chain Wrench, 1-1/2 to 8 in Pipe, 46.35 in OAL | 46.35in | 1 1/2 - 8in-nom. | 23700lb | 11in-nom. | 48 - 225actual O.D. mm | 279actual O.D. mm | Double End | 23,700lbs |
| REED-02092 | Heavy-Duty Chain Wrench, 2-1/2 to 12 in Pipe, 61-1/2 in OAL | 61-1/2in | 2 1/2 - 12in-nom. | 29150lb | 13in-nom. | 73 - 324actual O.D. mm | 330actual O.D. mm | Double End | 29,150lbs |
| REED-02094 | Heavy-Duty Chain Wrench, 2-1/2 to 18 in Pipe, 46.2 in OAL | 46.2in | 2 1/2 - 18in-nom. | 29150lb | 18in-nom. | 73 - 457actual O.D. mm | 457actual O.D. mm | Double End | 29,150lbs |
Technical Drawings
Industries this machine is used in
The industry page gathers that trade's machines, consumables and our references in one place.
