Standard Abrasives CARTRIDGE
Conical Sanding Belts
| Part No | Measure | Soil Type | Gender |
|---|---|---|---|
| 700717 | 1/8" X 3/4" X 1/4" | CM8 CARTRIDGE TWISTS | |
| 700939 | 1/2 inch x 1 1/2 inches x 1/8 inch’ | 120 | FULL TAPER A/O-RB |
| 703989 | 3/4 inch x 1 1/2 inch x 3/16 inch’ | 80 | FULL TAPER A/O-RB |
| 704406 | 1/4" x 1 1/2" x 1/8" | 60 | |
| 704406 | 1/4" x 1 1/2" x 1/8" | 60 | |
| 705509 | 3/8’ x 1 1/2’ x 1/8’ | 80 | FULL TAPER A/O-RB |
| 706968 | 3/8" x 1 1/2" x 1/2" | 120 | |
| 706968 | 3/8" x 1 1/2" x 1/2" | 120 | |
| 707605 | 3 and 1/4 inches – 20 | TM4 BUFF & BLEND CROSS BUFFS | |
| 710190 | 1/8" x 1" x 1/4" | CM9 CARTRIDGE ROLLS | |
| 714438 | Kit | 60-80-120 | FULL TAPER A/O-RB |



