(\11.3mm) Plate Beveling Machine BEVELTOOLS TopEdge 230V
Bench Type Beveling Machine for Curved Plates and Holes -
BEVELTOOLS TopEdge 230V
Main Features
- Material: Carbon Steel, Stainless Steel
- Max. Welding Mouth Length: 11.3 mm
- Radius: R2-R3-R4-R5-R5-R6-R8
- Weight: 445 kg
- Motor: Electric
Advantages
- TopEdge is a semi-automatic, bench-type welding nozzle for curved plates and holes
is an opening machine. - With very little effort and cost-effectively you can make a proper weld bead.
- It has a freely adjustable speed and a compaction table.
- A two-button control holder is available so that operators can work safely at all times.
- Electro-magnets can be optionally added to the workbench to fix the steel products.
- For use on stainless steel, the rotation speed (RPM) of the INOX machine is reduced compared to 3.0 machines.
| GENERAL TECHNICAL DATA |
Unit | TopEdge |
|---|---|---|
| Quality Mark | “CE-approved equipped with a double hand-controlled bar” | |
| Weight | kg | 445 kg |
| Dimensions B x E x H | mm | 1435 x 1100 x 1510 mm |
| Working Height | mm | 950 mm |
| Table Top Height | mm | 1280 x 780 |
| Minimum Workpiece Size | mm | 20 x 20 mm |
| Maximum Workpiece Width | mm | 780 mm // unlimited length |
| Maximum Bench Load | kg | 100 kg |
| Control | Equipped with a bar that can be controlled with two hands | |
| Sawdust Storage | Removable chip tray | |
| Tool Storage | Storage space under the worktop |
| COMPONENTS TECHNICAL DATA | Unit | TopEdge |
|---|---|---|
| Number of Processing Stations | 1 | |
| Number of Cutter-Head | 1 | |
| Cutter Settings | The height of the cutter adapter is adjustable in 0.25 mm increments | |
| Cutter Types (*) | Carbide cutters available for aluminum, steel and stainless steel | |
| Cutters for Beveling | Available angles 15 / 22.5 / 30 / 37.5 / 45 / 52.5 / 60 degrees | |
| Cutters For Radius | Available radiuses 2, 3, 4, 6 and 8 mm | |
| Power | KW | 1.1 kW motor with frequency control |
| Engine Speed | rpm | 1800 - 6600 rpm |
| BENCH TECHNICAL DATA |
Unit | TopEdge |
|---|---|---|
| Mat Version | EDPM Rubber; or special friction version | |
| Stabilization | DaN | “Weld Clamp Holes are available on the bench for non-ferrous metals. 4 magnets 300 Dan (**) each for ferro metals. 2 High Platforms available for thinner workpieces.” |
| ELECTRONIC TECHNICAL DATA |
Unit | TopEdge |
|---|---|---|
| Voltage | V | 400 V (3L+N+PE) |
| Frequency | Hz | 50 Hz |
| Current | A | 10 A |
| Power | KW | 6 KW |
| Plug | CEE | CEE 400 V / 16 A (5-cable) |






