In terms of speed, cutting accuracy, longevity, and safety, this bi-metal portable power hacksaw blades, REED Saw It® is the best choice for heavy-duty power saws manufactured by Widder®, Fein®, and Spitznas®. Extra blade depth (1 3/8”) and a Matrix® high-speed steel (HSS) cutting edge provide a smoother cut. The bi-metal blade construction reduces the tendency for solid HSS blades to break. The wavy tooth set and high tooth hardness extend blade life. The portable power saw blades can cut copper, steel, stainless steel, aluminum, and hard plastics like PVC and ABS.
American Reed - Cutting Blades - For Powerful Saw Blades
American Reed Cutter Blades Hinged Pipe Cutters
FEATURES
- Cut copper, steel, stainless steel, aluminum, and hard plastics such as PVC and ABS.
- Blades are available in lengths from 8" to 30".
- The wavy tooth structure allows the blade to pass smoothly through the cut.
| Catalog No. | Product Code | Length/Width/Thickness (inches) | Length/ Width/ Thickness (mm) | Teeth per inch |
|---|---|---|---|---|
| Z814 | 04478 | 8 X 1 3/8 X .062 | 200 X 35 X 1.6 | 14 |
| Z1014 | 04479 | 10 by 1 3/8 by 0.062 | 250 by 35 by 1.6 | 14 |
| Z1214 | 04494 | 12 X 1 3/8 X .062 | 300 X 35 X 1.6 | 14 |
| Z1614 | 04495 | 16 X 1 3/8 X .062 | 400 X 35 X 1.6 | 14 |
| Z2114 | 04496 | 21 x 1 3/8 x 0.062 | 533 X 35 X 1.6 | 14 |
| Z2414 | 04497 | 24 X 1 3/8 X 0.062 | 600 X 35 X 1.6 | 14 |
| Z3014 | 04498 | 30 X 1 3/8 X .062 | 760 X 35 X 1.6 | 14 |
| Z1608 | 04499 | 16 X 1 3/8 X .062 | 400 X 35 X 1.6 | 8 |
| Z2108 | 04597 | 21 x 1 3/8 x 0.062 | 533 X 35 X 1.6 | 8 |
MORE INFO
















